Bitte aktivieren Sie Javascript in Ihrem Browser.
Advertise together with us
Here you will find our current and past tourism statistics. More numbers here at a glance.
Information on current tourism stats: 2019, 2018 and 2017.
116,825 guests (-90.1 %) and 358,305 overnight stays (-86.5 %)
1.1 million guests (+2%), 2.8 million overnight stays (+8.8%)
1 million guests (+3.6%), 2.4 million overnight stays (-3.2%)
0.9 million guests (+0.2%), 2 million overnight stays (+0.4%)
0.8 million guests (+5.1%), 1.9 million overnight stays (+2.5%)
12.7 million guests (+2.9%), 31.1 million overnight stays (+2.7%)
12.4 million guests (+4.2%), 30.3 million overnight stays (+5.4%)
11.9 million guests (+4.8%), 28.7 million overnight stays (+6.5%)
11.3 million guests (+4.4%), 26.9 million overnight stays (+8.2%)
10.8 million guests (+10%), 24.9 million overnight stays (+11.4%)
9.9 million guests (+9%), 22.4 million overnight stays (+7.5%)
9.1million guests (+9.5%), 20.8 million overnight stays (+10.2%)
8.3 million guests (+4.5%), 18.9 million overnight stays (+6.2%)